Approx. Rs 28,500 / PieceGet Latest Price
Product Details:Voltage | 85-265 VAC |
Usage | Industrial |
Ambient Temperature | 0- 50 Deg C |
Chart Size | Upto 100 mm |
Power Consumption | 10 W |
Accuracy | +/-0.5 |
Approx. Rs 28,500 / UnitGet Latest Price
Product Details:Humidity | 0 to 80% RH |
Weight | 5 to 10 kg |
Temperature | -10 to 50 degree C |
Response Time | 1 sec |
Voltage | 85-265 VAC |
Frequency | 50 HZ |
Owing to our in-depth industry experience and precise knowledge of this domain, we are offering an outstanding assortment of Strip Chart Recorder.
Features:
Explore More Products
© Techno Mark Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited