Approx. Rs 3,825 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Display | LCD Display |
Brand | Rishabh |
Model | Rish Insu 10 |
Emission | 84x195x35 mm |
Power Consumption | 6 x 1.5 V cells IEC LR6 |
Accuracy | +-5 percentage +-2D |
Operating Temperature | -20 deg to 60 deg C |
Features :
Approx. Rs 4,573 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Very useful for on-site maintenance and service departments |
Test Voltage | 50-1000 V |
Brand | Rishabh |
Model | Rish Insu 20A |
Features | Analog digital Insulation & continuity tester for measure10Kohm-2Gohm with selectable test voltaage |
Power | 6 x 1.5 V cells IEC LR6 |
Insulation Resistance Range | 10 Kohms-2Gohms |
Approx. Rs 38,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Model | 1507 |
Features | Save time & money with Automatic calculation of Polarization Index & Dielectric Absorption ratio |
Usage/Application | Read measurements easily with large, backlit display |
Operating Humudity | -20 deg C to 55 deg C |
Vibration | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 instrument |
Features:
Explore More Products
© Techno Mark Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited