Approx. Rs 3,890 / PieceGet Latest Price
Product Details:Model Name/Number | LDM 60 |
Brand | Meco |
Measuring Range | 60 m |
Weight | 104 gms |
Dimensions | 116 X 52 X 28 mm |
Range Category | 51-100 m |
Measuring Accuracy | +- 1.5 mm |
Measurement time | 0.1-3 Sec |
Storage Environment | -25 DegreeC to 60 DegreeC |
Operating Environment | 0 Degree to 40 DegreeC |
Power Supply | 1.5 V AAA x 2 Batteries |
Approx. Rs 5,767 / PieceGet Latest Price
Product Details:Model Name/Number | DBM72 |
Brand | Meco |
Weight | 900 g |
Resistance | Internal Battery Load Test & 4 - Wires Test: 0-99 mV |
Battery Capacity | 40-200 Ah |
Battery Voltage | 6 and 12 V DC |
Battery Test | Load Current: 80 Amp |
Dimensions | 205 X 115 X 70 mm |
Cable Length | 300 mm |
Approx. Rs 2,335 / PieceGet Latest Price
Product Details:Model Name/Number | 930P |
Brand | Meco |
Resolution | 0.1 lux or 0.1 fc |
Accuracy | +-5% rdg + 10 dgt (< 10.000 lux / fc) +- 10% rdg + 10 dgt (>10.000 lux / fc) |
Range | 0 ~ 200,000 lux 0 ~ 20,000 fc |
Power | 9 V Battery |
Dimension | 190 x 56 x 39 mm (approx) |
Weight | 135 gms Including Battery (approx) |
Approx. Rs 2,210 / PieceGet Latest Price
Product Details:Model Name/Number | EMS-18 |
Brand | Eapl |
Humidity | 95% RH |
Storage Temperature | -25 DegreeC to 80 DegreeC |
Dimension | 96 X 96 X 97.5 mm |
Rated Voltage | 85 to 270 V AC |
Rated Frequency | 50/60 Hz |
Power Consumption | 1 W |
Input Current | 1-5 A |
Recovery Time | 2 s |
Operation Temperature' | -10 DegreeC to 55 DegreeC |
Approx. Rs 1,105 / PieceGet Latest Price
Product Details:Model Name/Number | EMS-11 |
Brand | Eapl |
Input Voltage | 240 V AC -15% to +10% |
Size/Dimension | 96 x 96 x 97.5 mm |
Application | Sub metering, machines, Panels, power analysis systems etc. |
Warranty | 1 Year for manufacturing defects only. |
Explore More Products
© Techno Mark Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited